Detail | 82-15 | 2017 | 2018 | 2019 | 2020 | Grand Total |
---|---|---|---|---|---|---|
Appointments with Social Worker * | 12,419 | 249 | 233 | 187 | 181 | 13,269 |
New Cases | 9,047 | 90 | 70 | 68 | 62 | 9,337 |
Re-evaluations | 2,691 | 159 | 163 | 159 | 119 | 3,013 |
Orientation & Advice | 40,151 | 3,235 | 3,060 | 3,060 | 2,015 | 51,521 |
Home Care | 5,048 | 3 | 18 | 5 | 177 | 5,074 |
DME | 2,372 | 0 | 0 | 0 | 113 | 2,485 |
Nurse | 1983 | 0 | 0 | 0 | 24 | 2,007 |
Physical Therapy & Miscellaneous | 693 | 3 | 18 | 5 | 40 | 759 |
Colostomy supplies | 528 | 13 | 13 | 0 | 197 | 751 |
Prosthesis | 723 | 27 | 19 | 14 | 27 | 810 |
Medications and/or Prescriptions | 14,240 | 673 | 726 | 847 | 828 | 17,314 |
Transportation | 30,230 | 1,185 | 0 | 0 | 117 | 31,532 |
Medical Staff Appointments | 65,182 | 1,291 | 1,338 | 1,360 | 769 | 69,940 |
Medical Center | 49,300 | 1,109 | 1,161 | 1,223 | 633 | 53,426 |
New | 8,414 | 183 | 160 | 166 | 73 | 8,996 |
Follow-up | 40,886 | 926 | 1,001 | 920 | 601 | 44,334 |
Off-Premises ** | 15,882 | 182 | 177 | 137 | 95 | 16,473 |
New | 4,770 | 158 | 145 | 102 | 80 | 5,255 |
Follow-up | 1926 | 24 | 32 | 35 | 15 | 2,032 |
Hospital ** | 14,289 | 220 | 262 | 19 | 128 | 14,918 |
In-patient | 3,629 | 9 | 12 | 1 | 9 | 3,660 |
Surgeries | 586 | 4 | 10 | 1 | 5 | 606 |
Procedures | 87 | 0 | 0 | 0 | 2 | 89 |
Other (includes emergencies) | 568 | 5 | 2 | 0 | 2 | 577 |
Out-patient | 10,660 | 211 | 250 | 18 | 110 | 11,249 |
Surgeries | 1859 | 46 | 59 | 0 | 28 | 1,992 |
Procedures | 88453 | 95 | 102 | 9 | 66 | 88,725 |
Other (includes lab work, transf.) | 2535 | 70 | 89 | 9 | 16 | 2,719 |
Chemotherapy ** | 30,252 | 823 | 951 | 856 | 796 | 33,678 |
Medical Center | 18,984 | 823 | 951 | 856 | 796 | 22,410 |
Off-Premises | 771 | 0 | 0 | 0 | 0 | 771 |
Radiotherapy (number of pts. under tx) | 3,395 | 89 | 67 | 39 | 39 | 3,629 |
Laboratory (number of tests) | 154,546 | 4,888 | 4,929 | 3,997 | 624 | 168,984 |
Radiology | 46,820 | 1,371 | 1,304 | 1,220 | 1,479 | 52,194 |
X-Rays | 23,096 | 371 | 356 | 290 | 794 | 24,907 |
Scans | 4,715 | 153 | 156 | 129 | 0 | 5,024 |
CT Scans | 11,580 | 221 | 197 | 178 | 153 | 12,329 |
Ultrasound | 5,925 | 507 | 497 | 527 | 375 | 7,831 |
MRI & MUGA | 1272 | 61 | 54 | 44 | 35 | 1,466 |
Ultrasound-guided biopsy | 224 | 58 | 44 | 52 | 10 | 388 |
Screening | 50,658 | 1,604 | 1,358 | 1,428 | 682 | 55,730 |
Mammograms | 22,403 | 1,145 | 896 | 954 | 522 | 25,920 |
Occult Blood | 147 | 0 | 0 | 0 | 0 | 147 |
PAP Smears | 25,823 | 459 | 462 | 474 | 160 | 27,378 |
Prostate | 2,285 | 0 | 0 | 0 | 0 | 2,285 |
colposcopy (since 2012) | 265 | 16 | 20 | 70 | 12 | 383 |
Endocervical Curettage (since 2015) | 98 | 3 | 0 | 0 | 0 | 101 |
GYN Biopsies (since 2015) | 30 | 2 | 1 | 0 | 0 | 33 |
Total Services: | 468,874 | 15,692 | 14,299 | 13,102 | 8,071 | 511,967 |
NOTE:
*Distribution by Class of Case available since 1984
**Distribution by Appoint. Off-premises, Hosp In/Out-patient & Chemo available since 1999