Detail | 82-17 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Grand Total |
---|---|---|---|---|---|---|---|---|---|
Appointments with Social Worker * | 12,668 | 233 | 187 | 181 | 182 | 184 | 186 | 190 | 14,011 |
New Cases | 9,137 | 70 | 68 | 62 | 71 | 52 | 44 | 51 | 9,555 |
Re-evaluations | 2,850 | 163 | 159 | 119 | 111 | 96 | 91 | 93 | 3,682 |
Orientation & Advice | 43,386 | 3,060 | 3,065 | 2,015 | 1,320 | 1,100 | 1,230 | 1,500 | 56,676 |
Home Care | 5,051 | 18 | 5 | 177 | 29 | 82 | 91 | 80 | 5,533 |
DME | 2,372 | 0 | 0 | 113 | 0 | 1 | 0 | 9 | 2,495 |
Nurse | 1983 | 0 | 0 | 24 | 0 | 2 | 0 | 5 | 2,014 |
Physical Therapy & Miscellaneous | 696 | 18 | 5 | 40 | 10 | 7 | 33 | 37 | 846 |
Colostomy supplies | 541 | 13 | 0 | 197 | 29 | 25 | 32 | 37 | 874 |
Prosthesis | 750 | 19 | 14 | 27 | 13 | 17 | 17 | 15 | 872 |
Medications and/or Prescriptions | 14,913 | 726 | 847 | 828 | 655 | 664 | 794 | 799 | 20,226 |
Transportation | 31,415 | 0 | 0 | 117 | 33 | 21 | 22 | 23 | 31,631 |
Medical Staff Appointments | 66,473 | 1,338 | 1,360 | 728 | 631 | 701 | 756 | 764 | 72,751 |
Medical Center | 50,409 | 1,161 | 1,223 | 633 | 576 | 594 | 697 | 694 | 55,987 |
New | 8,597 | 160 | 166 | 73 | 53 | 51 | 60 | 61 | 9,221 |
Follow-up | 41,812 | 1,001 | 920 | 601 | 523 | 543 | 637 | 633 | 46,670 |
Off-Premises ** | 16,064 | 177 | 137 | 95 | 55 | 107 | 59 | 70 | 16,764 |
New | 4,928 | 145 | 102 | 80 | 35 | 83 | 44 | 50 | 5,467 |
Follow-up | 1950 | 32 | 35 | 15 | 20 | 24 | 15 | 20 | 2,111 |
Hospital ** | 14,509 | 262 | 19 | 119 | 90 | 139 | 142 | 152 | 15,432 |
In-patient | 3,638 | 12 | 1 | 9 | 9 | 4 | 3 | 11 | 3,687 |
Surgeries | 590 | 10 | 1 | 5 | 8 | 2 | 2 | 3 | 621 |
Procedures | 87 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 96 |
Other (includes emergencies) | 573 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 585 |
Out-patient | 10,871 | 250 | 18 | 110 | 81 | 135 | 139 | 141 | 11,745 |
Surgeries | 1905 | 59 | 0 | 28 | 33 | 62 | 31 | 33 | 2,151 |
Procedures | 88548 | 102 | 9 | 66 | 38 | 73 | 95 | 98 | 89,029 |
Other (includes lab work, transf.) | 2605 | 89 | 9 | 16 | 10 | 0 | 13 | 10 | 2,752 |
Chemotherapy ** | 31,075 | 951 | 856 | 796 | 711 | 756 | 996 | 839 | 36,980 |
Medical Center | 19,807 | 951 | 856 | 796 | 711 | 756 | 996 | 839 | 25,712 |
Off-Premises | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 772 |
Radiotherapy (number of pts. under tx) | 3,484 | 67 | 39 | 39 | 40 | 53 | 63 | 30 | 3,815 |
Laboratory (number of tests) | 159,434 | 4,929 | 3,997 | 804 | 1972 | 3018 | 3453 | 3119 | 180,726 |
Radiology | 48,191 | 1,304 | 1,220 | 1,425 | 2,094 | 2,102 | 2,264 | 2,269 | 60,869 |
X-Rays | 23,462 | 356 | 290 | 770 | 1,319 | 1,320 | 1,345 | 1,326 | 30,188 |
Bone Scans/Pet Scan | 4,872 | 156 | 129 | 100 | 108 | 126 | 142 | 132 | 5,765 |
CT Scans | 11,804 | 197 | 178 | 145 | 153 | 154 | 224 | 220 | 13,075 |
Ultrasound | 6,432 | 497 | 527 | 358 | 434 | 426 | 463 | 504 | 9,641 |
MRI & MUGA | 1333 | 54 | 44 | 43 | 61 | 45 | 62 | 73 | 1,715 |
Ultrasound-guided biopsy | 288 | 44 | 52 | 9 | 19 | 31 | 28 | 14 | 485 |
Screening | 52,262 | 1,358 | 1,428 | 682 | 1,181 | 1,074 | 1,727 | 1,675 | 61,387 |
Mammograms | 23,548 | 896 | 954 | 522 | 1,044 | 1,002 | 1,417 | 1,350 | 30,733 |
Occult Blood | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 152 |
PAP Smears | 26,282 | 462 | 474 | 160 | 137 | 72 | 294 | 293 | 28,174 |
Prostate | 2,285 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 2,328 |
colposcopy (since 2012) | 281 | 14 | 52 | 11 | 9 | 1 | 15 | 13 | 396 |
Endocervical Curettage (since 2015) | 101 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 102 |
GYN Biopsies (since 2015) | 32 | 15 | 53 | 11 | 11 | 4 | 13 | 11 | 150 |
NOTE: Distribution by Class of Case available since 1984 Distribution by Appoint. Off-premises, Hosp In/Out-patient & Chemo available since 1999