Detail | 82-15 | 2016 | 2017 | 2018 | 2019 | Grand Total |
---|---|---|---|---|---|---|
Total Services: | 452,028 | 16,846 | 15,692 | 14,299 | 13,102 | 511,967 |
Appointments with Social Worker * | 12,186 | 233 | 249 | 233 | 187 | 13,088 |
New Cases | 8,948 | 99 | 90 | 70 | 68 | 9,207 |
Re-evaluations | 2,557 | 134 | 159 | 163 | 159 | 3,013 |
Orientation & Advice | 36,720 | 3,431 | 3,235 | 3,060 | 3,060 | 49,506 |
Home Care | 5,043 | 5 | 3 | 18 | 5 | 5,074 |
DME | 2,372 | 0 | 0 | 0 | 0 | 2,372 |
Nurse | 1983 | 0 | 0 | 0 | 0 | 1,983 |
Physical Therapy & Miscellaneous | 688 | 5 | 3 | 18 | 5 | 719 |
Colostomy supplies | 505 | 23 | 13 | 13 | 0 | 554 |
Prosthesis | 689 | 34 | 27 | 19 | 14 | 783 |
Medications and/or Prescriptions | 13,603 | 637 | 673 | 726 | 847 | 16,486 |
Transportation | 28,337 | 1,893 | 1,185 | 0 | 0 | 31,415 |
Medical Staff Appointments | 63,868 | 1,314 | 1,291 | 1,338 | 1,360 | 69,171 |
Medical Center | 48,222 | 1,078 | 1,109 | 1,161 | 1,223 | 52,793 |
New | 8,185 | 229 | 183 | 160 | 166 | 8,757 |
Follow-up | 40,037 | 849 | 926 | 1,001 | 920 | 42,813 |
Off-Premises ** | 15,646 | 236 | 182 | 177 | 137 | 16,378 |
New | 4,578 | 192 | 158 | 145 | 102 | 5,073 |
Follow-up | 1882 | 44 | 24 | 32 | 35 | 1,950 |
Hospital ** | 14,091 | 198 | 220 | 262 | 19 | 14,790 |
In-patient | 3,612 | 17 | 9 | 12 | 1 | 3,650 |
Surgeries | 572 | 14 | 4 | 10 | 1 | 601 |
Procedures | 87 | 0 | 0 | 0 | 0 | 87 |
Other (includes emergencies) | 565 | 3 | 5 | 2 | 0 | 575 |
Out-patient | 10,479 | 181 | 211 | 250 | 18 | 11,121 |
Surgeries | 1806 | 53 | 46 | 59 | 0 | 1,905 |
Procedures | 1437 | 103 | 95 | 102 | 9 | 1,746 |
Other (includes lab work, transf.) | 2510 | 25 | 70 | 89 | 9 | 2,703 |
Chemotherapy ** | 29,087 | 1,165 | 823 | 951 | 856 | 32,882 |
Medical Center | 17,819 | 1,165 | 823 | 951 | 856 | 20,758 |
Off-Premises | 771 | 0 | 0 | 0 | 0 | 771 |
Radiotherapy (number of pts. under tx) | 3,325 | 70 | 89 | 67 | 39 | 3,590 |
Laboratory (number of tests) | 149,407 | 5,139 | 4,888 | 4,929 | 3,997 | 168,360 |
Radiology | 45,582 | 1,238 | 1,371 | 1,304 | 1,220 | 50,715 |
X-Rays | 22,749 | 347 | 371 | 356 | 290 | 23,823 |
Scans | 4,600 | 115 | 153 | 156 | 129 | 5,024 |
CT Scans | 11,377 | 203 | 221 | 197 | 178 | 11,998 |
Ultrasound | 5,460 | 465 | 507 | 497 | 527 | 6,929 |
MRI & MUGA | 1214 | 58 | 61 | 54 | 44 | 1,431 |
Ultrasound-guided biopsy | 174 | 50 | 58 | 44 | 52 | 378 |
Screening | 49,242 | 1,416 | 1,604 | 1,358 | 1,428 | 55,048 |
Mammograms | 21,354 | 1,049 | 1,145 | 896 | 954 | 24,444 |
Occult Blood | 147 | 0 | 0 | 0 | 0 | 147 |
PAP Smears | 25,456 | 367 | 459 | 462 | 474 | 26,744 |
Prostate | 2,285 | 0 | 0 | 0 | 0 | 2,285 |
colposcopy (since 2012) | 252 | 13 | 16 | 20 | 70 | 371 |
Endocervical Curettage (since 2015) | 71 | 27 | 3 | 0 | 0 | 101 |
GYN Biopsies (since 2015) | 20 | 10 | 2 | 1 | 0 | 33 |
NOTE:
*Distribution by Class of Case available since 1984
**Distribution by Appoint. Off-premises, Hosp In/Out-patient & Chemo available since 1999